CS-CV246-B0-1C1WFR 720P PT WIFI Camera
- CS-CV246-B0-1C1WFR 720P PT WIFI Camera
Easy Installments Available For SAMPATH, DFCC, HNB, SEYLAN CARDS
1/4″ Progressive CMOS/ ICR/ 0lux with IR/ 4mm@ F2.2 (90°)/ 1280×720/ H.264/ DC5V/ DWDR/ 3D DNR/ BLC/ Smart Motion Detection/ Smart Motion Tracking/ On-board card slot (up to 128GB)/ Build-in microphone/ Up to 10m IR/ Wi-Fi with EZVIZ smart-config
Product Description
- CS-CV246-B0-1C1WFR 720P PT WIFI Camera
Easy Installments Available For SAMPATH, DFCC, HNB, SEYLAN CARDS
Model Parameters | |
Model | CS-CV246-B0-1C1WFR |
Camera | |
Image Sensor | 1/4″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm@ F2.2, Diagonal angle: 90° |
PT Angle | Pan: 340°, Tilt: 120° |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main profile |
Video Bit Rate | HD, Balanced and Smooth bit rate |
Image | |
Max. Resolution | 1280×720 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | |
Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% |
Power Consumption | Max. 5.5W |
IR Range | Max. 10 meters |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm |
Packaging Dimensions | 106mm x 106mm x 190mm |
Weight | 256g |
Reviews
There are no reviews yet.